ITL Projects (Current)
Period | Sponsor |
2022.03 - current | National Research Foundation(NRF) of Korea |
2020.04 - current | Samsung Electronics |
2022.11 - current | Samsung Electronics |
2023.09 - current | SK Telecom |
Past Projects of ITL
Period | Title | Sponsor |
2018.06 - 2019.12 | Software-based 5G Simulator Implementation | Korea Railroad Research Institute (KRRI) |
2016.04 - 2019.12 | 5G-based Low-power, Low-complexity Transmission and Modulation/coding Source Technology Development for Massive Connectivity in the IoT Environment | Institute for Information & communications Technology Promotion (IITP) |
2015.05 - 2021.02 | Development of Non-orthogonal Communication Technology for the 6G Wireless Communication System | National Research Foundation(NRF) of Korea |
2014.03 - 2021.05 | 6G Innovative Technology Research | Samsung Electronics |
2013.02 - 2017.12 | Development and Performance Analysis of 5G NR LLS and SLS | SK Telecom |
2012.12 - 2016.04 | System Design and Development of Technoloties for Full-duplex Implementation in Small-cell Networks | LG Electronics |
2011.03 - 2014.02 | Development of 1nJ / bit ULP (Ultra Low Power) Communication Technologies | Korea Communications Commission |
2009.12 - 2014.09 | Establishment of Bell Labs in Seoul / Research of Services Applications for Broadband Convergent Networks and their Enabling Sciences | Bell Labs |
2008.06 - 2013.12 | Development of Cooperative Wireless Transmission Technologies | ITRC |
2010.12 - 2011.10 | Development of Mobility Management for TV White Spectrum | LG Electronics |
2010.6 - 2011.6 | Interference Management in M2M LTE System | Samsung Electronics |
2010.1 - 2010.10 | Development of radio resource management for cognitive and cooperative based heterogeneous networks | LG Electronics |
2008.6 - 2010.1 | Technology Development for Future Military Network (1st~2nd Stage) | ETRI |
2009.1 - 2009.12 | Development of radio resource management for coexistence of heterogeneous networks | LG Electronics |
2004.8 - 2009.12 | Research of Broadcasting System for Future Generation (1st~2nd Stage) | ITRC |
2008.8 - 2009.7 | Interference management strategy research in hierarchical cell structure | Samsung Electronics |
2002.3 - 2008.12 | Technology Development for 4G Wireless Systems (1st~5th Stage) | Samsung Electronics |
2005.9 - 2008.8 | Transmission Technology Development of Multi-cell Multi-carrier Systems for Future Mobile Systems (The Fostering Project of the Lab of Excellency) (1st~3rd Stage) | KOTEF, LG Electronics |
2006.10 - 2007.9 | Core Technology Development for 4th Generation Mobile Networks | SK Telecom |
2005.7 - 2006.6 | Development of Mitigating ICI and CCI in Multicarrier Transmission Systems | ITEP (Samsung Elec., Samsung Thales, PNP) |
2004.6 - 2005.11 | Research on the Technology for OFDMA-based 4G Wireless Communication Systems | ETRI |
2005.3 - 2005.9 | Research on the Performance of CFR Technology for OFDM | SK Telecom |
2004.10 - 2005.9 | Research on MIMO-OFDM in Time-varying Channel | LG Electronics |
2002.9 - 2005.8 | Development of Multidimensional Process Technology for High-capacity Asymmetric Wireless Data Transmission Systems | CISD |
2001.12 - 2004.9 | Development of Signal Processing Technology for OFDMA-based UWB Wireless Systems | ITEP |
2003.8 - 2004.7 | Design of Efficient Preamble for Multichannel Estimation | ITRC |
2003.5 - 2003.11 | Research on Synchronization and Channel Estimation in MAE OFDMA for High-Speed Packet Transmission | ETRI |
2000.11 - 2003.10 | Development of COFDM-based Digital FPU | ITEP |
2002.6 - 2003.5 | Research on Base-band Modems of 2.4GHz High-Speed Wireless LAN | Samsung Electronics |
2002.3 - 2003.2 | Development of Technology for Channel code and Low-complexity Signal Processing in High-Density Magnetic Recording Systems | CISD |
2001.11 - 2002.10 | Research on Technology for STFBC-applied Wide-band OFDM for 4G | Samsung Electronics |
2001.9 - 2002.8 | Mitigating Spatial MAI and Increasing Capacity Using MIMO | Samsung Electronics |
1999.9 - 2002.8 | Technology for CI for Organizing Knowledge-based Society in Next Generation (1st~3rd Stage) | CISD |
2001.12 - 2002.5 | Research on Joint Detection Algorithm in TDD Multirate Transmission | Samsung Electronics |
2001.7 - 2002.4 | Development of DTV (DVB-T) NIM (Network Interface Module) | PNP |
2001.5 - 2002.4 | Design of OFDM Model for High-Speed Data Transmission in HSDPA | LG Electronics |
2001.3 - 2002.2 | Equalization and Detection for High-Density Information Storage Device | CISD |
2001.1 - 2001.12 | Research of Mitigating Interference for High-Speed Multi-rate Data Transmission in IMT-2000 Systems | LG Electronics |
2001.5 - 2001.11 | Research of Wireless Transmission Technology for Asymmetric Multimedia Service | KT |
2000.10 - 2001.5 | Detection Technology of Multiuser for TDD Systems | ETRI |
2000.4 - 2001.2 | Wideband Wireless Communication Systems in Next Generation | LG CIT |
2000.3 - 2001.2 | Coding for Digital Magnetic Record Device | CISD |
ITL Projects (1990~2000)
Period | Title | Sponsor |
2000.6 - 2000.12 | Signal Processing for High-density CD-RW Technology | LG Electronics |
2000.1 - 2000.12 | Research of Mitigating Interference for High-Speed Multi-rate Data Transmission in IMT-2000 Systems | LG Electronics |
2000.9 - 2000.11 | Wireless Network Traffic Model | KT Freetel |
2000.6 - 2000.11 | Enhancing MUD for IMT-2000 Systems | KT |
2000.4 - 2000.11 | Architecture Design and Performance Analysis of Asynchronous Diversity Combiner | ETRI |
2000.2 - 2000.9 | BTS Searcher Module | Nextlink |
1999.10 - 2000.7 | Realization of Synchronization Part of Eureka-147 DAB Receiver Using DSP | Samsung Electronics |
1999.7 - 2000.6 | Research on Modems for Future Mobile Communications | Hyundai Electronics |
1999.3 - 2000.2 | PRML and Bayesian Equalization in DVD-ROM Systems | CISD |
1999.4 - 1999.12 | Research on the Architecture of S/W Radio | ETRI |
1998.1 - 1999.12 | Development of ASIC Chip Set for AB Receivers | MIC |
1999.4 - 1999.11 | Research on the Improvement of Hearability | KT |
1998.12 - 1999.9 | Algorithms of Synchronization for OFDM Receivers | Samsung Electronics |
1998.8 - 1999.9 | Development of Eureka-147-based DAB Receivers for PC | Samsung Electronics |
1998.11 - 1999.8 | Signal Processing for Enhancing Recording Density in Next Generation Optical Record-Play Systems | LG Electronics |
1998.3 - 1999.2 | Signal Processing in DVD-ROM Systems | CISD |
1994.12 - 1998.11 | Algorithms for Record/Play of High-Density Magnetic Systems (1st~4th Stage) | KIDRA |
1995.9 - 1998.8 | Development for Map Auto-Input Systems | CISD |
1997.8 - 1998.7 | Research on Modems for Future Mobile Communications | Hyundai Electronics |
1996.8 - 1998.7 | Neural Network Adaptive Equalization for Communication Systems Using Multi-stage Complex Signal | KRF |
1995.6 - 1998.5 | Signal Processing for High-Density Digital Magnetic Recording Systems | MIC |
1997.5 - 1998.2 | Modeling of Signal Processing in Digital Magnetic Recording Systems | CISD |
1997.3 - 1997.12 | Equalization for DAB | ETRI |
1996.5 - 1997.9 | Coordinate Standardization and Auto-connect of Distributed Map Information for GIS | MIC |
1996.8 - 1997.7 | Realization of Real-time Fading Channel Simulator in PCS Environment | ETRI |
1996.1 - 1996.12 | Non-linear Signal Processing for Performance Enhancement of Future Communication Systems | CISD |
1995.7 - 1996.6 | Realization of Fading Channel Simulator in PCS Environment | ETRI |
1995.5 - 1996.4 | Initial Synchronization for DS Communication Systems Using Back Propagation Neural Network | Yonsei University |
1994.3 - 1996.2 | Neural Network Adaptive Equalization for Communication Systems | KOSEF |
1994.6 - 1995.3 | Convolution Decoder Using Neural Network | MIC |
1993.4 - 1994.3 | Interchanging Knowledge of Communications between Korea and Vietnam | MIC |
1992.5 - 1993.4 | Statistical Characteristics of Parallel Neural Networks | Yonsei University |
1992.4 - 1993.3 | Research of Parallel Neural Networks | MIC |
1991.9 - 1991.12 | Development of Communication Systems for Satellite Communications | KT |
1991.8 - 1991.12 | Performance Analysis of National Test Networks | ADD |